Like most school districts, Des Moines Public Schools charges fees for some programs and services to recover expenses. This page contains a listing of all student fees, food service prices, child care prices and facility costs for the 2019-2020 school year.
Activity Pass | ||
---|---|---|
High School Student | $65/year | |
Middle School Student | $40/year | |
Punch Pass (10 games – home school only) | $50/year | |
Individual Adult | $115/year | |
Senior Citizen | $40/year | |
Family | $300/year | |
Activity/Sports Registration | ||
Grades 6-12 | ||
First three activities | $15 | |
Four or more activities | $0 | |
Band Instruments | ||
District Wide Rental | $50/year | |
Applies only to students using a district instrument | ||
Drivers Education | ||
In-District | $345 (1st time) | |
Out-of-District | $345 (1st time) | |
Graduation Fee | ||
Cap/Gown for High School Graduates | $60 | |
Planners | ||
Determined by school | ||
Textbooks | ||
Kindergarten | $35/year | |
Grades 1-5 | $35/year | |
Grades 6-8 | $55/year | |
Grades 9-12 | $70/year |
FOOD SERVICE FEES
Breakfast | |||
---|---|---|---|
Reduced | $0 | ||
Elementary | $1.65 | ||
Middle | $1.75 | ||
High | $1.80 | ||
Adult | $2.10 | ||
Lunch | |||
Reduced | $.40 | ||
Elementary | $2.80 | ||
Middle | $2.85 | ||
High | $2.95 | ||
Adult | $3.65 | ||
After School Snack | |||
Reduced | $.30 | ||
Full Price | $1.10 |
*Reduced Rate Set By USDA
For additional fees and information: Fees FY 2019-2020 and 2020-2021
Metro Kids Care p.4
Cowles/Metro Kids Care p.5
Early Childhood-Preschool p.6
Facility Usage p.8