Like most school districts, Des Moines Public Schools charges fees for some programs and services to recover expenses, where allowable.
This page contains a listing of student fees, food service prices, child care prices, and facility costs for the 2022-23 school year.
Activity Pass | ||
---|---|---|
High School Student | $65/year | |
Middle School Student | $40/year | |
Punch Pass (10 games – home school only) | $50/year | |
Individual Adult | $115/year | |
Senior Citizen | $40/year | |
Family | $300/year | |
Activity/Sports Registration (Grades 6-12) | ||
First three activities | $15/activity | |
Four or more activities | No additional fee | |
Band Instruments | ||
K-12 Rental | $50/year* | |
*Only applies to students renting a district instrument | ||
Driver’s Education | ||
In-District | $375 (1st time) | |
Out-of-District | $375 (1st time) | |
Graduation Fee | ||
Cap/Gown for High School Graduates | $60 | |
Textbook & Technology Fee | ||
Kindergarten | $35/year | |
Grades 1-5 | $35/year | |
Grades 6-8 | $55/year | |
Grades 9-12 | $70/year | |
Technology Device Replacement & Repair | ||
Laptop Replacement (est.) | $550** | |
HP Laptop Charger Replacement | $38 | |
Microsoft Charger Replacement | $55 | |
**Actual cost is subject to current purchase contract | ||
Various Other | ||
Planners | Cost determined by school | |
Lost Textbook / Library Book | Replacement cost | |
NSF/Return Check / ACH Return | $35 | |
Flight Simulator | $55/hr*** | |
***Restriction – Must be enrolled in an accredited aviation course |
FOOD SERVICE FEES
Breakfast | |||
---|---|---|---|
DMPS Students: PreK – 12 | $0 | ||
Non-DMPS students:
|
|
||
Adult | $2.15 | ||
Lunch | |||
DMPS Students: PreK – 12 | $0 | ||
Non-DMPS students:
|
|
||
Adult | $4.15 | ||
After School Snack | |||
PreK – 12 | $0 | ||
ADDITIONAL FEES
For additional fees and information see: Fees FY 2022 and FY 2023
- Metro Kids Care p. 5
- Cowles/Metro Kids Care p. 6
- Early Childhood-Preschool p. 7
- Facility Usage p. 8-9