Route Specialists by School
Rosalie (Rose) Ballard Green 242-8133 Office Hours: 9:00 AM – 6:00 PM |
Liz Schroeder 242-8135 Office Hours: 7:00 AM – 4:00 PM |
||
Brody | 205 | Brubaker | 739 |
Callanan | 209 | Capitol View | 427 |
Carver | 435 | Cowles | 463 |
Cattell | 445 | East | 109 |
Downtown School | 935 | Focus | 989 |
Edmunds | 490 | Focus High | 112 |
Findley | 503 | Garton | 526 |
Harding | 236 | Goodrell | 227 |
Howe | 589 | Greenwood | 553 |
Jackson | 607 | Hanawalt | 562 |
Jefferson | 616 | Hiatt | 245 |
Lincoln | 118 | Hillis | 571 |
Lovejoy | 647 | Hoover | 114 |
Madison | 661 | Hoyt | 250 |
McCombs | 266 | Hubbell | 598 |
McKinley | 697 | King | 620 |
Mitchell | 706 | Lutheran Hospital | LTH |
Morris | 886 | MAC @ Taylor | 296 |
Moulton | 733 | Meredith | 269 |
North | 127 | McKee | 688 |
Oak Park | 751 | Merrill | 272 |
Park Ave | 760 | Monroe | 715 |
Riverwoods | 790 | Moore | 724 |
Roosevelt | 136 | Perkins | 769 |
Scavo | 194 | Phillips | 778 |
STRIDE | Pleasant Hill | 782 | |
Studebaker | 863 | Samuelson | 819 |
Van Meter | 987 | Stowe | 859 |
Walnut Street | 984 | Taylor | 618 |
Weeks | 281 | Willard | 904 |
Woodward Day School | Windsor | 913 | |
Wright | 931 | Woodlawn | 922 |
Late buses for these schools | Late buses for these schools |
Transportation Manager, Samantha Sonnichsen, is also available as a resource:
242-7994 | Office hours: 8:00 AM – 5:00 PM
Should any follow-up or inquiries be needed after a request is submitted, please e-mail the appropriate Route Specialist.